Delegate Count - Real Clear Politics - 23 Feb 2008
Real Clear Politics 23 Feb 2008
| Democrats | Obama | Clinton |
| Total Delegates | 1374 | 1275 |
| Pledged Delegates | 1193 | 1034 |
| Popular Vote | 10,300,410 | 9,375,213 |
| Popular Vote (w/FL) | 10,876,624 | 10,246,199 |
| National RCP Average | 44.6% | 43.0% |
| Ohio | 42.0% | 50.0% |
| Texas | 46.0% | 48.8% |
| Republicans | McCain | Huckabee |
| Total Delegates | 976 | 245 |
| National RCP Average | 51.9% | 28.9% |
| Texas | 48.8% | 36.8% |
| General Election | Democrats | Republicans |
| Obama vs. McCain | Obama 47.7 | McCain 42.2 |
| Clinton vs. McCain | Clinton 43.2 | McCain 47.7 |
| More General Election Polls Charts Latest Polls | ||



